Mercury Maintenance Schedule
How often should you service your Mercury outboard? Our Mercury Outboard Maintenance Schedule outlines replacement and inspection activity based on “typical” use. Typical use is defined as:
- Operating your Mercury outboard at various speeds
- Allowing sufficient time for the engine warm-up and cool down
- Typical cruising speed near 3000 to 4000 rpm range
Suppose you frequently utilize your Mercury outboard in a more demanding manner than typical use, such as long periods of wide-open throttle or extended periods of trolling. In that case, your service intervals should be shorter. All Mercury outboard parts required for each service interval are available at PartsVu.
Select Your Maintenance Interval
Select Your Maintenance Interval
100 Hours/1 Year
ITEM | ACTION(S) |
---|---|
Lanyard Stop Switch | Check |
Transom Tightness | Check |
Steering System | Check |
Steering Link Rod Fasteners | Check |
Propeller Blades | Check |
Engine Fuel Filter | Check |
Engine Timing Setup | Check |
Corrosion Control Anode | Check |
Valve Clearance | Check |
Power Trim Fluid | Check |
Battery | Check |
Control Cable Adjustments | Check |
Timing Belt | Check |
Bolts, Nuts, & Other Fasteners | Check |
Fuel System | Inspect for Deterioration or Leaks |
Thermostat | Inspect for Corrosion or Broken Spring |
Grease Points | Lubricate |
Splines on the Drive Shaft | Lubricate |
Spark Plugs | Check/Replace |
Engine Oil | Replace |
Oil Filter | Replace |
Gear Case Lubricant | Replace |
300 Hours/3 Years
ITEM | ACTION(S) |
---|---|
Water Pump Impeller | Check |
Lanyard Stop Switch | Check |
Transom Tightness | Check |
Steering System | Check |
Steering Link Rod Fasteners | Check |
Propeller Blades | Check |
Engine Fuel Filter | Check |
Engine Timing Setup | Replace |
Corrosion Control Anode | Check |
Valve Clearance | Check |
Power Trim Fluid | Check |
Battery | Check |
Control Cable Adjustments | Check |
Timing Belt | Check |
Bolts, Nuts, & Other Fasteners | Check |
Fuel System | Inspect for Deterioration or Leaks |
Thermostat | Inspect for Corrosion or Broken Spring |
Grease Points | Lubricate |
Splines on the Drive Shaft | Lubricate |
Spark Plugs | Check/Replace |
Engine Oil | Replace |
Oil Filter | Replace |
Gear Case Lubricant | Replace |
100 Hours/1 Year
ITEM |
---|
Check: Lanyard Stop Switch |
Check: Transom Tightness |
Check: Steering System |
Check: Steering Link Rod Fasteners |
Check: Propeller Blades |
Check: Engine Fuel Filter |
Check: Engine Timing Setup |
Check: Corrosion Control Anode |
Check: Valve Clearance |
Check: Power Trim Fluid |
Check: Battery |
Check: Control Cable Adjustments |
Check: Timing Belt |
Check: Bolts, Nuts, & Other Fasteners |
Inspect for Deterioration or Leaks: Fuel System |
Inspect for Corrosion or Broken Spring: Thermostat |
Lubricate: Grease Points |
Lubricate: Splines on the Drive Shaft |
Check/Replace: Spark Plugs |
Replace: Engine Oil |
Replace: Oil Filter |
Replace: Gear Case Lubricant |
300 Hours/3 Years
ITEM |
---|
Check: Water Pump Impeller |
Check: Lanyard Stop Switch |
Check: Transom Tightness |
Check: Steering System |
Check: Steering Link Rod Fasteners |
Check: Propeller Blades |
Check: Engine Fuel Filter |
Replace: Engine Timing Setup |
Check: Corrosion Control Anode |
Check: Valve Clearance |
Check: Power Trim Fluid |
Check: Battery |
Check: Control Cable Adjustments |
Check: Timing Belt |
Check: Bolts, Nuts, & Other Fasteners |
Inspect for Deterioration or Leaks: Fuel System |
Inspect for Corrosion or Broken Spring: Thermostat |
Lubricate: Grease Points |
Lubricate: Splines on the Drive Shaft |
Check/Replace: Spark Plugs |
Replace: Engine Oil |
Replace: Oil Filter |
Replace: Gear Case Lubricant |
20 Hours/3 Months
100 Hours/1 Year
300 Hours/3 Years
500 Hours/5 Years
ITEM | ACTION(S) |
---|---|
Engine Starting Condition/Noise | Check |
Engine Idle Speed/Noise | Check |
Fuel/Oil Leakage | Check |
PTT Unit | Check |
Pilot Water | Check |
Water Inlet | Check |
Yamaha Meter/Gauge | Check |
Grease Points | Lubricate |
Shift Link/Shift Cable | Check/Adjust/Replace |
Throttle Link/Throttle Cable | Check/Adjust/Replace |
Battery (Electrolyte Level, Terminal) | Check/Adjust/Replace |
Cooling Water Leakage | Check/Replace |
Fuel Filter (Can Be Disassembled) | Check/Replace |
Fuel Line (High Pressure) | Check/Replace |
Fuel Line (Low Pressure) | Check/Replace |
Propeller/Propeller Nut/Cotter Pin | Check/Replace |
Ignition Coils/Ignition Coil Leads | Check/Replace |
Engine Start Switch/Engine Shut-Off Switch | Check/Replace |
Wiring Harness Connections/Lead Coupler Connections | Check/Replace |
Engine Oil | Replace |
Gear Oil | Replace |
ITEM | ACTION(S) |
---|---|
Cowling Lock Lever | Check |
Anodes (External) | Check |
Anodes (Cylinder Head Exhaust Passage) | Check |
Impeller/Water Pump Housing | Check/Replace |
Spark Plugs | Check/Replace |
Thermostat | Check/Replace |
Timing Belt | Check/Replace |
Engine Oil Filter | Replace |
Engine Starting Condition/Noise | Check |
Engine Idle Speed/Noise | Check |
Fuel/Oil Leakage | Check |
PTT Unit | Check |
Pilot Water | Check |
Water Inlet | Check |
Yamaha Meter/Gauge | Check |
Grease Points | Lubricate |
Shift Link/Shift Cable | Check/Adjust/Replace |
Throttle Link/Throttle Cable | Check/Adjust/Replace |
Battery (Electrolyte Level, Terminal) | Check/Adjust/Replace |
Cooling Water Leakage | Check/Replace |
Fuel Filter (Can Be Disassembled) | Check/Replace |
Fuel Line (High Pressure) | Check/Replace |
Fuel Line (Low Pressure) | Check/Replace |
Propeller/Propeller Nut/Cotter Pin | Check/Replace |
Ignition Coils/Ignition Coil Leads | Check/Replace |
Engine Start Switch/Engine Shut-Off Switch | Check/Replace |
Wiring Harness Connections/Lead Coupler Connections | Check/Replace |
Engine Oil | Replace |
Gear Oil | Replace |
ITEM | ACTION(S) |
---|---|
Fuel Pump | Check/Replace |
Impeller/Water Pump Housing | Replace |
Cowling Lock Lever | Check |
Anodes (External) | Check |
Anodes (Cylinder Head Exhaust Passage) | Check |
Engine Starting Condition/Noise | Check |
Engine Idle Speed/Noise | Check |
Fuel/Oil Leakage | Check |
PTT Unit | Check |
Pilot Water | Check |
Water Inlet | Check |
Yamaha Meter/Gauge | Check |
Grease Points | Lubricate |
Shift Link/Shift Cable | Check/Adjust/Replace |
Throttle Link/Throttle Cable | Check/Adjust/Replace |
Battery (Electrolyte Level, Terminal) | Check/Adjust/Replace |
Spark Plugs | Check/Replace |
Thermostat | Check/Replace |
Timing Belt | Check/Replace |
Cooling Water Leakage | Check/Replace |
Fuel Filter (Can Be Disassembled) | Check/Replace |
Fuel Line (High Pressure) | Check/Replace |
Fuel Line (Low Pressure) | Check/Replace |
Propeller/Propeller Nut/Cotter Pin | Check/Replace |
Ignition Coils/Ignition Coil Leads | Check/Replace |
Engine Start Switch/Engine Shut-Off Switch | Check/Replace |
Wiring Harness Connections/Lead Coupler Connections | Check/Replace |
Engine Oil Filter | Replace |
Engine Oil | Replace |
Gear Oil | Replace |
ITEM | ACTION(S) |
---|---|
Valve Clearance | Check/Adjust |
Anodes (Cylinder Head, Cylinder Block Thermostat Portion, Oil Cooler Cover, Exhaust Guide) | Replace |
OCV Filter | Replace |
Cowling Lock Lever | Check |
Anodes (External) | Check |
Anodes (Cylinder Head Exhaust Passage) | Check |
Engine Starting Condition/Noise | Check |
Engine Idle Speed/Noise | Check |
Fuel/Oil Leakage | Check |
PTT Unit | Check |
Pilot Water | Check |
Water Inlet | Check |
Yamaha Meter/Gauge | Check |
Grease Points | Lubricate |
Shift Link/Shift Cable | Check/Adjust/Replace |
Throttle Link/Throttle Cable | Check/Adjust/Replace |
Battery (Electrolyte Level, Terminal) | Check/Adjust/Replace |
Fuel Pump | Check/Replace |
Impeller/Water Pump Housing | Check/Replace |
Spark Plugs | Check/Replace |
Thermostat | Check/Replace |
Timing Belt | Check/Replace |
Cooling Water Leakage | Check/Replace |
Fuel Filter (Can Be Disassembled) | Check/Replace |
Fuel Line (High Pressure) | Check/Replace |
Fuel Line (Low Pressure) | Check/Replace |
Propeller/Propeller Nut/Cotter Pin | Check/Replace |
Ignition Coils/Ignition Coil Leads | Check/Replace |
Engine Start Switch/Engine Shut-Off Switch | Check/Replace |
Wiring Harness Connections/Lead Coupler Connections | Check/Replace |
Engine Oil Filter | Replace |
Engine Oil | Replace |
Gear Oil | Replace |
Your One-Stop Shop for Mercury Maintenance
Your One-Stop Shop for Mercury Maintenance
Need maintenance Help?
We have the guides, videos, and articles to help you get the job done.
Need maintenance Help?
We have the guides, videos, and articles to help you get the job done.
Mercury 4-Stroke Oil Change— 100-hour Service
Mercury 4-stroke oil change is the start of 100-hour service. On a Mercury four-stroke, engine oil weight and capacity can be found by reviewing the tag on the engine under the cowling cover, or by looking in your owners’ manual.
Mercury Spark Plugs and Compression— 4-Stroke 100-Hour Service
The Mercury spark plugs and compression 100-hour service step begins by removing any plastic covers covering your spark plugs or ignition coils. Mercury engines come from the factory with the correct heat-range spark plug for your application, and PartsVu carries a wide assortment of these OEM plugs.
Mercury Fuel System— 4-Stroke 100-Hour Service
Depending on your application and style of boat, your Mercury fuel system may include a fuel-water separating filter. If you have not seen one, follow the routing of your fuel hose from the engine rigging tube backward through the boat. These vary in shape and manufacturer, so be sure to order the identical replacement size for the best fit.
Mercury Lower Unit— 4-Stroke 100-Hour Service
Perform Mercury lower unit maintenance by first draining the lower unit gear lube. First, remove the lower drain screw, then the upper plug vent to allow air to enter. On some models, both plugs are clearly visible on the lower unit, but on other models, the plugs are located behind the propeller.
Mercury Grease Points— 4-Stroke 100-Hour Service
Managing Mercury grease points is an essential part of 100-hour service. Often, we don’t grease early enough for prevention. Instead, we wait until a problem evolves before grabbing the grease gun. It is advisable to grease your engines’ grease fittings more frequently than your 100-hour or annual service, but if you haven’t, now is certainly the time.
How to Select the Right Mercury Outboard Parts
Are you looking to maintain your motor with the right Mercury outboard parts? Some boaters don’t know where to start to find quality parts, accurate schematics, and other relevant resources.
Luckily, PartsVu has plenty of resources to find the proper Mercury outboard parts and up-to-date resources!
Mercury Outboard Grease Points— Here’s How
Every Mercury outboard service interval instructs you to grease points, but what does that mean? This article dives into this issue to offer some clarification as to what exactly you need to do.
Video: How to Replace a Mercury Outboard Propeller
Just about every boater needs to know how to replace a boat propeller. Frank Cutri, owner and operator of the Platinum Mobile Marine mobile mechanic service, demonstrates how easy it is to perform this simple task.
Video: How to Change Gear Lube
Need to change your gear lube? Frank Cutri, owner and operator of the Platinum Mobile Marine mobile mechanic service, demonstrates how easy it is to perform this simple task.