Yamaha Mini Blade Fuse - 3 Amp | OEM Fuse | 67F-82151-30-00 - 210 FSH EXR EX EX Deluxe EX Sport FX SHO See Description for Additional Models
Yamaha Mini Blade Fuse - 3 Amp | OEM Fuse | 67F-82151-30-00 - 210 FSH EXR EX EX Deluxe EX Sport FX SHO See Description for Additional Models
Yamaha Mini Blade Fuse - 3 Amp | OEM Fuse | 67F-82151-30-00 - 210 FSH EXR EX EX Deluxe EX Sport FX SHO See Description for Additional Models is backordered and will ship as soon as it is back in stock.
Learn more about PartsVu rewards
Quick & Easy Returns
We accept returns on most items for 45 days— with no restocking fees.
Learn MoreReady to Serve
Our top priority is your ultimate satisfaction, and to get you back to boating as soon as possible.
Contact a Parts Pro
Description
Description
Yamaha Mini Blade Fuse - 3 Amp | Oem Fuse | - 67F-82151-30-00
Overview
Match your Yamaha WaveRunner and boat repair to the correct factory application with the Yamaha Mini Blade Fuse - 3 Amp | Oem Fuse |, SKU 67F-82151-30-00. This listing includes fitment for 207 model/application entries spanning model years 2001-2025. Fitment includes 210 FSH, EXR, EX and other compatible applications.
This genuine Yamaha electrical component is designed for the factory wiring, sensing, starting, charging, or control system on compatible models. Electrical parts can share a similar appearance while using different connectors or calibration, so exact part-number fitment is especially important.
The Yamaha Mini Blade Fuse - 3 Amp is a genuine OEM replacement fuse designed to help protect compatible Yamaha electrical circuits. A blown, corroded, or incorrect fuse can interrupt power to important rigging, engine, or accessory systems.
Key Features
- Product Detail 1: Genuine OEM Yamaha replacement fuse
- Product Detail 2: Designed for compatible Yamaha electrical circuit protection with a 3 amp rating
- Product Detail 3: Helps replace blown, corroded, missing, or damaged fuses
- Product Detail 4: Important for maintaining proper circuit protection on correct applications
Fitment
This Yamaha Mini Blade Fuse - 3 Amp | Oem Fuse | fits the Yamaha WaveRunner and boat models and model years listed below. Match your exact model and year before ordering, and verify Yamaha part number 67F-82151-30-00 against the applicable parts diagram when possible.
| Model | Compatible Years |
|---|---|
| ELT1050 210 FSH | 2018 |
| ER1050 EXR | 2021 |
| EX1050 EX | 2017-2018, 2021 |
| EX1050 EX Deluxe | 2017-2019, 2021 |
| EX1050 EX Sport | 2017-2018, 2021 |
| EX1050 EXR | 2019 |
| FA1800 WaveRunner FX SHO | 2013-2015 |
| FA1800A WaveRunner FX Cruiser SHO | 2013-2016 |
| FAT1100 212SS | 2008-2010 |
| FAT1100 212X | 2008-2010 |
| FB1800 WaveRunner FX HO | 2012-2021 |
| FB1800A WaveRunner FX Cruiser HO | 2012-2019, 2021 |
| FC1800 WaveRunner FX Cruiser SVHO | 2016 |
| FC1800 WaveRunner FX SVHO | 2014-2021 |
| FC1800A WaveRunner FX Cruiser SVHO | 2014-2015, 2017-2019, 2021 |
| FC1800B WaveRunner FX Limited SVHO | 2017-2021 |
| FJR1300A | 2015-2016, 2019 |
| FJR1300A ABS | 2006-2014 |
| FJR1300AE | 2006-2009 |
| FJR1300ES | 2014-2017, 2019-2020 |
| FRT1100 AR210 | 2006-2011 |
| FRT1100 SR210 | 2006-2007 |
| FRT1100A SX210 | 2006-2007 |
| FRT1100B SX210 | 2006-2011 |
| FRT1100C SX210 | 2008 |
| FX10 FX Nytro | 2008-2014 |
| FX10M FX Nytro MTX 153 | 2012-2014 |
| FX10M FX Nytro MTX 162 | 2013-2014 |
| FX10M FX Nytro MTX SE 153 | 2010-2012 |
| FX10M FX Nytro MTX SE 162 | 2010-2012 |
| FX10MT FX Nytro MTX | 2008-2010 |
| FX10MTR FX Nytro MX | 2008 |
| FX10MTRA FX Nytro MTX 40th Anniv | 2008 |
| FX10RT FX Nytro RTX Non-Reverse | 2008 |
| FX10RTR FX Nytro RTX | 2008-2013 |
| FX10RTRA FX Nytro RTX 40th Anniv | 2008 |
| FX10RTRS FX Nytro RTX SE | 2009-2010 |
| FX10XT FX Nytro XTX | 2009-2013 |
| FX10XT FX Nytro XTX 1.75 | 2013-2014 |
| FX1000 FX140 | 2003-2004 |
| FX1000 WaveRunner FX | 2005-2008 |
| FX1000A FX140 Cruiser | 2002-2004 |
| FX1000A WaveRunner FX Cruiser | 2005-2008 |
| FX1100 WaveRunner FX HO | 2004-2006, 2008 |
| FX1100 WaveRunner VX | 2007 |
| FX1100A WaveRunner FX Cruiser HO | 2004-2008 |
| FX1100B WaveRunner FX Cruiser HO 50th Ann. | 2006 |
| FX1800 WaveRunner FX Cruiser SHO | 2008-2012 |
| FX1800 WaveRunner FX SHO | 2008-2012 |
| FX1800 WaveRunner FX SVHO | 2024 |
| FX1800A WaveRunner FX Cruiser SVHO | 2024 |
| FX1800B WaveRunner FX Limited SVHO | 2024 |
| FX1900 WaveRunner FX Cruiser HO | 2024 |
| FY1800 WaveRunner FX HO | 2009-2011 |
| FY1800A WaveRunner FX Cruiser HO | 2009-2011 |
| GP1300 WaveRunner GP1300R | 2003-2008 |
| GP1800 | 2017-2018 |
| GP1800 GP SVHO | 2024 |
| GP1800R HO | 2021 |
| GP1800R SVHO | 2021 |
| GX1800 WaveRunner FZR | 2009-2016 |
| GX1800A WaveRunner FZS | 2009-2016 |
| LAT1100 AR210 | 2012-2015 |
| LAT1100 SX210 | 2012-2015 |
| LBT1050 AR210 | 2018-2019 |
| PZ50 Phazer | 2008-2009 |
| PZ50 Venture MP | 2013-2017 |
| PZ50FX Phazer FX | 2007 |
| PZ50GT Phazer GT | 2007-2013 |
| PZ50MT Phazer Mountain Lite | 2007-2008 |
| PZ50MT Phazer MTX | 2009-2017 |
| PZ50RT Phazer RTX | 2008-2017 |
| PZ50VT Venture Lite | 2007-2013 |
| PZ50XT Phazer XTX | 2014-2017 |
| RM1800 AR192 | 2013-2016 |
| RM1800 SX192 | 2013-2015 |
| RP1800 AR195 | 2017-2018 |
| RP1800 SX195 | 2017 |
| RS90 RS Vector | 2008, 2012-2017 |
| RS90GT Vector GT | 2006-2011 |
| RS90GTA RS Vector 40th Anniv | 2008 |
| RS90K RS Vector | 2006 |
| RS90LT RS Vector LTX | 2008-2009, 2012-2015 |
| RS90LTGT RS Vector LT GT | 2009 |
| RS90LTGT RS Vector LTX GT | 2008, 2010-2011 |
| RS90M RS Vector Mountain | 2006-2007 |
| RS90MS RS Vector Mountain SE | 2006-2007 |
| RS90N Nytro | 2006-2007 |
| RS90NR Nytro ER | 2006-2007 |
| RS90R RS Vector ER | 2006-2007 |
| RS90XT75 RS Vector XTX 1.75 | 2016-2017 |
| RS90XT RS Vector XTX | 2016-2017 |
| RSG90 RS Rage | 2006-2007 |
| RSG90GT RS Rage GT | 2007 |
| RST1NTF RS Venture TF | 2021 |
| RST90 RS Venture | 2005-2017 |
| RST90GT RS Venture GT | 2007-2009, 2011-2015 |
| RST90TF RS Venture TF | 2015-2017 |
| RST90TFY RS Venture TF BAT | 2016-2017 |
| RX10 Apex | 2010-2017 |
| RX10GT Apex GT | 2006-2010 |
| RX10GTA Apex GT 40th Anniv | 2008 |
| RX10LT Apex LTX | 2008-2010 |
| RX10LTGT Apex LTX GT | 2008-2010 |
| RX10LTGTA Apex LTX GT 40th Anniv | 2008 |
| RX10M Apex Mountain | 2006-2007 |
| RX10MS Apex Mountain SE | 2007 |
| RX10MT Apex MTX | 2008-2010 |
| RX10MTA Apex MTX SE 40th Anniv | 2008 |
| RX10PS Apex SE | 2011-2015 |
| RX10R Apex ER | 2006-2007 |
| RX10RT Apex RTX | 2006-2007, 2009 |
| RX10RTR Apex RTX ER | 2007-2008 |
| RX10XT75 Apex XTX 1.75 | 2016-2017 |
| RX10XT Apex XTX | 2011-2017 |
| RX1800 AR190 | 2012-2017 |
| RX1800 SX190 | 2012-2018 |
| RXW10 Attack | 2006-2007 |
| RXW10GT Attack GT | 2007 |
| SAT1800 242 Limited | 2015-2016 |
| SAT1800 242 Limited E-Series | 2016-2017 |
| SAT1800 242 Limited S | 2015-2019 |
| SAT1800 242 Limited S E-Series | 2016, 2018 |
| SAT1800 242X E-Series | 2016-2018 |
| SAT1800 AR240 HO | 2015-2017 |
| SAT1800 SX240 HO | 2015-2017 |
| SH1800 190 FSH | 2016-2018 |
| SH1800 190 FSH Deluxe | 2016-2018 |
| SH1800 190 FSH Sport | 2016-2018 |
| SRT1000 SR230 | 2003-2005 |
| SRT1000A SX230 | 2004-2006 |
| SRT1000B AR230 | 2004-2006 |
| SRT1100 AR230 HO | 2005-2006 |
| SRT1100 SX230 HO | 2005-2006 |
| SRT1100A SX230 HO | 2006 |
| SXT1100 232 Limited | 2008-2009 |
| SXT1100 232 Limited S | 2009 |
| SXT1100 AR230 HO | 2007-2009 |
| SXT1100 SR230 HO | 2007 |
| SXT1100 SX230 HO | 2007-2009 |
| SXT1800 242 Limited | 2010-2014 |
| SXT1800 242 Limited S | 2010-2014 |
| SXT1800 AR240 HO | 2010-2014 |
| SXT1800 SX240 HO | 2010-2014 |
| VK10 Viking Professional | 2006-2015 |
| VK10F VK Professional II | 2016-2017 |
| VK10F VK Professional II EPS | 2021 |
| VK540 VK 540 | 2021 |
| VX1050 WaveRunner VX-C | 2020-2021 |
| VX1050A WaveRunner VX Cruiser | 2016, 2019-2021, 2024 |
| VX1050B WaveRunner VX Deluxe | 2016, 2024 |
| VX1050C WaveRunner VX | 2016-2017, 2019-2021, 2024 |
| VX1050D WaveRunner V1 Sport | 2016 |
| VX1050E WaveRunner V1 | 2016 |
| VX1050F WaveRunner VX Limited | 2016, 2019-2021, 2024 |
| VX1100 WaveRunner 1100 Sport | 2005-2006 |
| VX1100 WaveRunner VX | 2007-2008 |
| VX1100A WaveRunner 1100 Deluxe | 2005-2006 |
| VX1100A WaveRunner VX Cruiser | 2007-2015 |
| VX1100B WaveRunner VX Deluxe | 2007-2015 |
| VX1100C WaveRunner VX | 2015 |
| VX1100C WaveRunner VX Sport | 2007-2014 |
| VX1100D WaveRunner V1 Sport | 2015 |
| VX1100E WaveRunner V1 | 2015 |
| VX1800 WaveRunner VX Cruiser HO | 2016-2017, 2019-2020 |
| VX1800 WaveRunner VX Limited HO | 2021 |
| VX1800AK WaveRunner VXR | 2011-2019 |
| VX1800K WaveRunner VXS | 2011-2016 |
| XAT1800 212SS | 2012-2016 |
| XAT1800 212X | 2012-2016 |
| XBT1800 212 Limited | 2017-2019 |
| XBT1800 212 Limited S | 2017-2019 |
| XBT1800 212X | 2017-2019 |
| XSR700 | 2025 |
| XTZ1200 Super Tenere | 2012-2016 |
| XTZ1200 Super Tenere ES | 2014-2016 |
| XV19C Raider | 2008-2016 |
| XV19C Raider Bullet Cowl | 2015 |
| XV19C Raider SCL | 2012-2014 |
| XV19CS Raider S | 2008-2015 |
| XV1700A Road Star | 2008-2009 |
| XV1700AS Road Star S | 2008-2014 |
| XV1700AT Road Star Silverado | 2008-2010 |
| XV1700ATS Road Star Silverado S | 2008-2014 |
| XV1900 Roadliner | 2006-2007 |
| XV1900CT Stratoliner | 2006-2007, 2009 |
| XV1900CTM Stratoliner Midnight | 2006-2008 |
| XV1900CTS Stratoliner S | 2006-2010 |
| XV1900M Roadliner Midnight | 2006-2009 |
| XV1900S Roadliner S | 2006-2010 |
| YFM350 Bruin Auto 2x4 | 2006 |
| YFM350 Grizzly 4x4 Auto | 2007-2014 |
| YFM350FA Bruin Auto 4x4 | 2004-2006 |
| YFM400 Grizzly 4x4 Auto | 2007-2008 |
| YFM400A Kodiak | 2004 |
| YFM400F Kodiak 4x4 | 2001-2006 |
| YFM450 Grizzly 4x4 Auto | 2007 |
| YFM450F Kodiak Auto 4x4 | 2003-2006 |
| YFM450FX Wolverine 4x4 | 2006-2010 |
| YFM660F Grizzly 4x4 | 2002-2008 |
| YXR45F Rhino 450 | 2006-2009 |
| YXR45F Rhino 450 Special Edition | 2007-2008 |
| YXR66F Rhino 660 | 2006-2007 |
| YXR66F Rhino 660 Ducks Unlimited | 2007 |
| YXR66F Rhino 660 Exploring Edition | 2006-2007 |
| YXR66F Rhino 660 Special Edition | 2006-2007 |
| YXR66F Rhino 660 Sport Edition | 2007 |
FAQs
Is 67F-82151-30-00 a genuine Yamaha OEM part?
Yes. This listing is for Yamaha part number 67F-82151-30-00, intended for the compatible Yamaha applications shown in the fitment table.
How do I confirm that this Mini Blade Fuse - 3 Amp | Oem Fuse | fits my Yamaha WaveRunner and boat?
Match both the exact Yamaha model and model year in the fitment table, then confirm the part number against the applicable Yamaha parts diagram or service information.
What is included with this listing?
The listing includes the component identified by Yamaha part number 67F-82151-30-00. Related seals, fasteners, clips, brackets, or adjoining parts are separate unless the product listing specifically states otherwise.
Should electrical diagnosis be completed before replacing this part?
Yes. When practical, follow Yamaha diagnostic procedures and verify related wiring, connectors, fuses, grounds, and system conditions before replacing electrical components.
California Proposition 65 Warning
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.


