Contact Our Parts Experts: 1-888-625-5460

Hablamos Español

Suzuki - ECSTAR Marine V7000 10W40 4-Cycle Engine Oil - Semi-Synthetic - 990C0-01E30-GLN

SKU: 990C0-01E30-GLN
$42.99 $45.10
This product could earn you points
Learn more about PartsVu rewards
Free Shipping Over $99.00

Description

Suzuki - ECSTAR Marine V7000 10W40 4-Cycle Engine Oil - Semi-Synthetic - 990C0-01E30-GLN

Ecstar V7000 Semi-Synthetic Oil is specifically formulated for the Ultimate Outboard Motor. Premium mineral oils and synthetic lubricants, with an additive profile designed to stand up to harsh conditions on the water. FC-W Certified.

Features:

  • Advanced detergents keep internal engine parts clean
  • Higher quality base oils improve fuel economy and help engines start easily in cold weather
  • Special additives to help protect engines in both salt and fresh water environments
  • FC-W Certification by the NMMA
Models Filter#
Oil Capacity
in Quarts
without Filter
Oil Capacity
in Quarts
w/Filter
DF4A/6A 16510-16H11 .74
DF9.9/15 1996 to 2010 16510-05240 1.1 1.2
DF9.9T/9.9HT/9.9B/15/15A/20A 2011 and later 16510-45H10 1.1 1.2
DF8A/9.9A 16510-05240 .85 .95
DF25/30 16510-87J00 3.2 3.4
DF25V-Twin 16510-87J00 1.6 1.9
DF25A/30A 16510-87JJ0 3.2 3.4
DF40/50 16510-87J00 2.3 2.5
DF40A/50A/60A 16510-87J00 3.0 3.2
DF60/70 16510-87J00 4.8 5.1
DF70A/80A/90A 2009 to 2010 16510-61A20-MHL 4.0 4.7
DF70A/80A/90A 2011 and Later 16510-61A31 4.0 4.7
DF90/115 16510-61A20-MHL 5.8 6.0
DF115A/140A/115B/140B 16510-61A31 5.8 6.0
DF140 16510-82703 5.8 6.0
DF150/175/200A 16510-96J10 8.5 9.0
DF200/225/250 2004 to 2007 16510-96J10 8.5 9.0
DF200/225/250/300 16510-96J10 8.5 9.0
DF350A/300B 16510-96J10 8.5 9.0



Reviews

★★★★★
★★★★★
★★★★★
★★★★★
Suzuki

Suzuki - ECSTAR Marine V7000 10W40 4-Cycle Engine Oil - Semi-Synthetic - 990C0-01E30-GLN

$42.99 $45.10

Suzuki - ECSTAR Marine V7000 10W40 4-Cycle Engine Oil - Semi-Synthetic - 990C0-01E30-GLN

Ecstar V7000 Semi-Synthetic Oil is specifically formulated for the Ultimate Outboard Motor. Premium mineral oils and synthetic lubricants, with an additive profile designed to stand up to harsh conditions on the water. FC-W Certified.

Features:

Models Filter#
Oil Capacity
in Quarts
without Filter
Oil Capacity
in Quarts
w/Filter
DF4A/6A 16510-16H11 .74
DF9.9/15 1996 to 2010 16510-05240 1.1 1.2
DF9.9T/9.9HT/9.9B/15/15A/20A 2011 and later 16510-45H10 1.1 1.2
DF8A/9.9A 16510-05240 .85 .95
DF25/30 16510-87J00 3.2 3.4
DF25V-Twin 16510-87J00 1.6 1.9
DF25A/30A 16510-87JJ0 3.2 3.4
DF40/50 16510-87J00 2.3 2.5
DF40A/50A/60A 16510-87J00 3.0 3.2
DF60/70 16510-87J00 4.8 5.1
DF70A/80A/90A 2009 to 2010 16510-61A20-MHL 4.0 4.7
DF70A/80A/90A 2011 and Later 16510-61A31 4.0 4.7
DF90/115 16510-61A20-MHL 5.8 6.0
DF115A/140A/115B/140B 16510-61A31 5.8 6.0
DF140 16510-82703 5.8 6.0
DF150/175/200A 16510-96J10 8.5 9.0
DF200/225/250 2004 to 2007 16510-96J10 8.5 9.0
DF200/225/250/300 16510-96J10 8.5 9.0
DF350A/300B 16510-96J10 8.5 9.0



View product